<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultations by Zaldy Dalisay</title>
	<atom:link href="http://www.kontrapelo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kontrapelo.com</link>
	<description>search engine optimizer from Manila</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SEO For Small Businesses</title>
		<link>http://www.kontrapelo.com/seo-for-small-businesses/</link>
		<comments>http://www.kontrapelo.com/seo-for-small-businesses/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:59:35 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=294</guid>
		<description><![CDATA[With the economy still not quite right, more and more people are taking calculated risks and starting their own businesses. But if you are going to put up a brick and mortar store, you would have to have some significant amount of capital. You might also have to compete with larger stores which are operating [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy still not quite right, more and more people are taking calculated risks and starting their own businesses.  But if you are going to put up a brick and mortar store, you would have to have some significant amount of capital. You might also have to compete with larger stores which are operating in the same area where you are planning to open up your shop.  If you look at online marketing though, the financial risks are smaller and you could even beat bigger businesses if you have the right search engine optimization campaign.</p>
<p>Small businesses online has the same potential as their bigger competitors because they only have to have a good site and good products and services to entice customers to buy from them.  When marketing offline, you have to have a good place for your business.  If you are selling products, you need display cases for them and whatnot.  On the other hand, if you are going to solely sell your products online, you would only need a place to store them saving you a lot of money.</p>
<p>If you have built your site to make it more appealing to search engines, you can even beat your competitors even if they paid more for the building of their site.  You do not need a flashy website to have good Google rankings but you should also consider how your customers would like the layout of your site.  It is best if you would work with a web developer and a programmer who knows how to make the site easy for search engine bots to read.  The easier it is for the robots to read your site, the better chance you have of ranking well for the keyword you are targeting.</p>
<p>All in all, going online and expanding your network online is the best way for small business owners to level the playing field.  With good search engine optimization techniques, they can easily attain good Google or Yahoo rankings which would result to more exposure for their brand and thus increasing sales.  It can be done by working with a good <a title="seo company" href="http://www.seowall.com" target="_blank">SEO company</a> which is not afraid to take on the challenge of taking an unknown brand and making it popular online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/seo-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Viral With Online Marketing</title>
		<link>http://www.kontrapelo.com/going-viral-with-online-marketing/</link>
		<comments>http://www.kontrapelo.com/going-viral-with-online-marketing/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:58:58 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=291</guid>
		<description><![CDATA[Old Spice is experiencing a revival because of one man and a good viral marketing campaign. For online marketers, the stunt pulled off by Procter &#38; Gamble should be a good inspiration. It started with a guy with deadpan monologues on YouTube aimed at individuals using Twitter and the occasional celebrity. Due to this interaction [...]]]></description>
			<content:encoded><![CDATA[<p>Old Spice is experiencing a revival because of one man and a good viral marketing campaign.  For online marketers, the stunt pulled off by Procter &amp; Gamble should be a good inspiration.  It started with a guy with deadpan monologues on YouTube aimed at individuals using Twitter and the occasional celebrity.  Due to this interaction with the common people, plenty of individuals started watching the YouTube clips and sending them to other people.  That&#8217;s the way you go viral.</p>
<p>Viral marketing is called that because if it is successful, it could easily spread like a virus. This is a good way to place your brand where you want your probable costumers to see them.  Plus, you do not have to spend millions of dollars to have a successful viral marketing campaign as part of your social media marketing.  With the widespread use of the Internet, more people can watch a good viral marketing campaign than an ad shown during the Super Bowl.</p>
<p>There is no quick recipe you can follow though to make your advertising campaign to go viral.  Sometimes, even the most planned advertising stunts do pan out so well while some hastily made videos shared on YouTube could reach millions of views in a matter of days. Although there&#8217;s no recipe for success in viral marketing, you can follow some quick tips to make sure that your viral marketing campaign would not be a big flop.<br />
First of all, be sure that what you are promoting is a good one. Your marketing campaign might get a lot of attention from people but it would be useless if the first hundred customers or so come out with negative reviews of your product or services.</p>
<p>Another thing that you have to look into is your site&#8217;s resources.  If all goes according to plan and your marketing campaign becomes a viral hit, your site would receive thousands of visitors. If your hosting account only has limited bandwidth allocation, your site could go down which is never a good thing especially during that time span when your viral marketing campaign is at its peak or is about to peak. If that happens, you could end up losing a lot of potential customers.</p>
<p>Remember that the chance of making it big with just one shot at viral marketing might not be enough so try and try again if you fail.  And don&#8217;t forget about <a title="search engine optimization" href="http://www.seowall.com" target="_blank">search engine optimization</a> since that is one long-term solution to ensuring your brand&#8217;s popularity on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/going-viral-with-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Commerce Search</title>
		<link>http://www.kontrapelo.com/google-launches-commerce-search/</link>
		<comments>http://www.kontrapelo.com/google-launches-commerce-search/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:23:50 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Commerce Search]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=231</guid>
		<description><![CDATA[Google just launched their newest product which will be useful for online retailers to improve the product search on their websites &#8211; it&#8217;s called Google Commerce Search. It is specifically crafted for e-commerce and product sites. Key Features: Enable visitors to find the right products faster Filter results by category, price, brand or other attributes [...]]]></description>
			<content:encoded><![CDATA[<p>Google just launched their newest product which will be useful for online retailers to improve the product search on their websites &#8211; it&#8217;s called <a title="Google Commerce Search" href="http://www.google.com/commercesearch/" target="_blank">Google Commerce Search</a>. It is specifically crafted for e-commerce and product sites.</p>
<p>Key Features:</p>
<ul>
<li> Enable visitors to find the right products faster</li>
<li> Filter results by category, price, brand or other attributes</li>
<li> Provide user-friendly spelling options and synonyms</li>
<li> Increase website conversions and sales</li>
<li> Boost or promote chosen products within search results</li>
<li> Deploy search solution in days, and scale effortlessly</li>
<li> Customize, track, and optimize performance</li>
</ul>
<p>&#8220;Search quality is a big factor in changing visitors to buyers online, and in making customers happy too,&#8221; Google says. &#8220;Visitors spend an average of just eight seconds before deciding whether or not to remain on a website, so having a good search tool is important for turning visitors into buyers. Google Commerce Search is hosted by and uses Google search technology to make online retail searching both fast and customizable — visitors to your online store can sort by category, price, brand or any other attribute.&#8221;</p>
<p>Watch this video to see how it works:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gj7qrotOmVY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="340" src="http://www.youtube.com/v/gj7qrotOmVY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/google-launches-commerce-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tools for Mac Users</title>
		<link>http://www.kontrapelo.com/seo-tools-for-mac-users/</link>
		<comments>http://www.kontrapelo.com/seo-tools-for-mac-users/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:01:53 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[seo tools for mac]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=225</guid>
		<description><![CDATA[For Mac users, I have compiled a list of SEO tools that you can use for your mac operating system: Advanced Link Manager &#8211; Analyze your website&#8217;s link popularity, find link partners and valuable information about them. Product Page: http://www.advancedlinkmanager.com Rank Tracker SEO Tool &#8211; Rank Tracker is an all-in-one rankings monitoring SEO tool for [...]]]></description>
			<content:encoded><![CDATA[<p>For Mac users, I have compiled a list of SEO tools that you can use for your mac operating system:</p>
<p><strong><span style="color: #3366ff;">Advanced Link Manager</span></strong> &#8211; Analyze your website&#8217;s link popularity, find link partners and valuable information about them.<br />
Product Page: http://www.advancedlinkmanager.com</p>
<p><span style="color: #3366ff;"><strong>Rank Tracker SEO Tool</strong></span> &#8211; Rank Tracker is an all-in-one rankings monitoring SEO tool for webmasters and professional SEOs who need to monitor their site&#8217;s positions in more than 250 search engines.<br />
Product Page: http://www.link-assistant.com/rank-tracker/</p>
<p><span style="color: #3366ff;"><strong>SERank</strong></span> &#8211; RAGE SERank will monitor search engine rankings for any number of keywords and display changes in a web site&#8217;s search engine rankings over any point of time.<br />
Product Page: http://www.ragesw.com/products/search-engine-rank.html</p>
<p><span style="color: #3366ff;"><strong>Advanced Web Ranking</strong></span> &#8211; Advanced Web Ranking is a search engine ranking software that emulates a manual search through each search engine. It works exactly like if you were manually checking your keywords ranking position via a browser.<br />
Product Page: http://www.advancedwebranking.com/</p>
<p><span style="color: #3366ff;"><strong>Link Assistant</strong></span> &#8211; A search engine optimization software program designed to automate the many tedious link building tasks us SEOs need to do on a daily basis. A complete, feature-rich, easy-to-use environment.<br />
Product Page: http://www.link-assistant.com/</p>
<p><span style="color: #3366ff;"><strong>iWeb SEO Tool</strong></span> &#8211; Quickly and easily optimize your iWeb based website for search engines then publish directly to your iDisk or FTP server without ever leaving the application.<br />
Product Page: http://www.ragesw.com/products/iweb-seo-tool.html</p>
<p><span style="color: #3366ff;"><strong>SEO Spyglass</strong></span> &#8211; SEO SpyGlass is an extremely powerful competition research tool that is amazingly easy to use. In three simple steps SEO SpyGlass will show you exactly how your competitors got top positions in search engines so you can learn how they do it, improve on it, and get your own site ahead of them, in 232 local and international search engines!<br />
Product Page: http://www.link-assistant.com/seo-spyglass/</p>
<p><span style="color: #3366ff;"><strong>WordButler</strong></span> &#8211; A wordtracker competitor specifically designed for mac users.<br />
Product Page: http://www.wordbutler.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/seo-tools-for-mac-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippines As Your Prime BPO Provider</title>
		<link>http://www.kontrapelo.com/philippines-as-your-prime-bpo-provider/</link>
		<comments>http://www.kontrapelo.com/philippines-as-your-prime-bpo-provider/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:28:44 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=205</guid>
		<description><![CDATA[Multi-national companies need not restrict their options and allow many customer service functions and jobs to be performed solely in their home countries. A number of key company services, more importantly customer relations tasks and services can be outsourced to other countries, provided that these multi-national companies can find a viable and an excellent BPO [...]]]></description>
			<content:encoded><![CDATA[<p>Multi-national companies need not restrict their options and allow many customer service functions and jobs to be performed solely in their home countries. A number of key company services, more importantly customer relations tasks and services can be outsourced to other countries, provided that these multi-national companies can find a viable and an excellent BPO provider. One such country that can prove its mettle when it comes to these services is the Philippines.</p>
<p>For years now, the country has been competing with other countries like India in cornering outsourcing contracts. And the good news is that the country is competing well thanks to the many factors that help the Philippines maintain its comparative edge against other leading BPO providers like India. Here is a listing of the country’s strengths and in what sectors can the Philippines truly prove its mettle.</p>
<ul>
<li>· <strong>Low Infrastructure Costs.</strong> Here is one area where the country can show its edge. Office spaces and real estate properties in the country are minimal if you compare the prices to US real estate prices. Real estate prices in Metropolitan Manila are considered low if compared to other international markets. But if the prices in greater Manila still sting the budget, provincial locations are great choices as well. Real estate prices are significantly lower, like Subic, Cebu and Southern Luzon.</li>
<li>· <strong>Government support is evident.</strong> One notable government move is to support 100,000 Filipinos thru scholarships. These scholarships will ensure that there will be a continuing pool for contact centers and BPO centers.</li>
<li>· <strong>American-honed work culture.</strong> Since the country has been under American rule for many years, the workforce has assimilated some of the American culture, thus allowing the workforce to know and understand where their American customers are coming from.</li>
<li>· <strong>The literate workforce.</strong> Companies that will look at the opportunities that can be provided by the Philippines will benefit from the Philippine’s high quality knowledge workers. The Philippines is the second largest English-speaking country and the country also boasts 94 percent literacy rate. Data suggests that more Philippine students are enrolled in the universities than in most European countries. This suggests the quality of education and the motivation of the students.</li>
</ul>
<p>More importantly the, the Philippines and the country’s BPO providers is your ideal choice to handle your company’s outsourcing needs because of the ethics of the Filipino employees. Filipino employees can be the best workers as most of the Filipinos have Catholic upbringing. Their innate morals and ethics due to their beliefs manifests well in the workforces’ work functions. The Filipino workforce is known for being patient and accommodating thus making the Filipino workforce an excellent choice for your outsourcing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/philippines-as-your-prime-bpo-provider/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yahoo! Web Analytics Beta</title>
		<link>http://www.kontrapelo.com/yahoo-web-analytics-beta/</link>
		<comments>http://www.kontrapelo.com/yahoo-web-analytics-beta/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 15:48:18 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[yahoo! web analytics]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=194</guid>
		<description><![CDATA[After the acquisition of the indextools last May, Yahoo! now released their own analytics service for webmasters aiming to provide powerful data and insights reporting that will help website owners or developers evaluate their marketing performance and tweak their website designs. In this newly rolled-out service by Yahoo!, users will get custom real time reports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kontrapelo.com/wp-content/uploads/2008/10/web-analytics.jpg"><img class="alignleft size-medium wp-image-195" title="web-analytics" src="http://www.kontrapelo.com/wp-content/uploads/2008/10/web-analytics.jpg" alt="" width="298" height="99" /></a>After the acquisition of the indextools last May, Yahoo! now released their own analytics service for webmasters aiming to provide powerful data and insights reporting that will help website owners or developers evaluate their marketing performance and tweak their website designs.</p>
<p>In this newly rolled-out service by Yahoo!, users will get custom real time reports and graphs that help them slice and dice metrics like sales, page views, and sources of traffic and ultimately identify ways to amp up their visitor satisfaction.</p>
<p>For further info, check out <a title="yahoo! web analytics" href="http://web.analytics.yahoo.com/" target="_blank">Yahoo! web analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/yahoo-web-analytics-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress SEO: Updating Permalink Structure</title>
		<link>http://www.kontrapelo.com/wordpress-seo-updating-permalink-structure/</link>
		<comments>http://www.kontrapelo.com/wordpress-seo-updating-permalink-structure/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:26:18 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Permalink Redirect]]></category>
		<category><![CDATA[Permalink Structure]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=180</guid>
		<description><![CDATA[From the recent WordCamp Philippines 2008, I preferred attending the WordPress &#38; SEO lecture by Hans Koch. He pointed out good notes to write down about some of the best seo-related plugins, and other aspects of seo that you can work with wordpress but he did miss something, that is working with the permalink structure. [...]]]></description>
			<content:encoded><![CDATA[<p>From the recent <a title="WordCamp Philippines 2008" href="http://www.zaldydalisay.com/wordcamp-philippines-2008-report/" target="_blank">WordCamp Philippines 2008</a>, I preferred attending the WordPress &amp; SEO lecture by <a title="Hans Koch" href="http://hansakoch.com/" target="_blank">Hans Koch</a>. He pointed out good notes to write down about some of the best seo-related plugins, and other aspects of seo that you can work with wordpress but he did miss something, that is working with the permalink structure.</p>
<p>I have checked a number blogs earlier and found out that most of them don&#8217;t care of the permalinks issue. If you&#8217;ll notice, wordpress permalink by default shows a question mark and numbers in it, obviously not search engine friendly. You can customize this by going to Dashboard &gt; Settings &gt; Permalinks section of your wordpress powered blog. You&#8217;ll see five options there for your permalink:</p>
<ul>
<li>Default &#8211; <code>http://www.kontrapelo.com/?p=123</code></li>
<li>Day and name &#8211; <code>http://www.kontrapelo.com/2008/09/12/sample-post/</code></li>
<li>Month and name &#8211; <code>http://www.kontrapelo.com/2008/09/sample-post/</code></li>
<li>Numeric &#8211; <code>http://www.kontrapelo.com/archives/123</code></li>
<li>Custom Structure &#8211; you can create your own here</li>
</ul>
<p>Of all the choices, I usually prefer making it custom that don&#8217;t include the postdate. Why? Well, here&#8217;s the idea:</p>
<p>url #1: kontrapelo.com/2008/09/12/wordpress-seo<br />
url #2: kontrapelo.com/wordpress-seo</p>
<p>The first url above tells Google that &#8220;2008/09/12&#8243; is more important than &#8220;wordpress-seo&#8221; as it is placed first. Placing the &#8220;date&#8221; first before your &#8220;name&#8221; structure pushes your keywords away. This is the best permalink structure for me but if you&#8217;re working a way to have <a title="Google News requirement" href="http://www.google.com/support/news_pub/bin/answer.py?answer=68323&amp;topic=11665" target="_blank">your article featured in Google news which requires a 3-digit included in your url</a>, it&#8217;s a no-no. If your wordpress blog already has 100 posts prior to targetting appearance in Google news, then something like &#8220;name/id&#8221; will do. If the blog is new, then work your way to have a 3-digit number in it. You can play around with the &#8220;year/month/date&#8221; placing it after the &#8220;name&#8221; structure.</p>
<p>In addition, I&#8217;ve read an article before (can&#8217;t remember where) saying Matt Cutts mentioned in WordCamp 2007 in San Francisco that the best permalink structure you can use is just the post title with hyphens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/wordpress-seo-updating-permalink-structure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>URL Rewriting: Redirecting To A Single Domain</title>
		<link>http://www.kontrapelo.com/url-rewriting-redirecting-to-a-single-domain/</link>
		<comments>http://www.kontrapelo.com/url-rewriting-redirecting-to-a-single-domain/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:16:27 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[301 redirect]]></category>
		<category><![CDATA[url rewrite]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=177</guid>
		<description><![CDATA[I personally prefer to have a single domain name and will do redirect 301 response header all the others, in maximizing my page ranking. Well, to make it simple, the whole idea here is to take a domain like http://kontrapelo.com and redirect it to http://www.kontrapelo.com consolidating all incoming links to a single domain, wether they [...]]]></description>
			<content:encoded><![CDATA[<p>I personally prefer to have a single domain name and will do redirect 301 response header all the others, in maximizing my page ranking.</p>
<p>Well, to make it simple, the whole idea here is to take a domain like http://kontrapelo.com and redirect it to http://www.kontrapelo.com consolidating all incoming links to a single domain, wether they use &#8220;www&#8221; or not.</p>
<p>Here&#8217;s a simple mod_rewrite rule you can add to .htaccess to accomplish this, put it above any other rewrite rules that you are using, you may want the other rules to apply to the www. domain after the initial redirect.</p>
<p>note: replace the sample domain with your own domain.<br />
<code>RewriteEngine on</code></p>
<p>#Redirect http://kontrapelo.com to http://www.kontrapelo.com<br />
RewriteCond %{HTTP_HOST} ^kontrapelo.com<br />
RewriteRule ^(.*)$ http://www.kontrapelo.com/$1 [r=301,L]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/url-rewriting-redirecting-to-a-single-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buying Digg</title>
		<link>http://www.kontrapelo.com/google-buying-digg/</link>
		<comments>http://www.kontrapelo.com/google-buying-digg/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:49:40 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=175</guid>
		<description><![CDATA[Rumors have been flowing the past months about a negotiation between Google and Digg. The two companies reportedly signed a letter of intent nearing a deal of around $200million which will put Digg under the Google News property. I wonder where Microsoft will be placed after this sale, if you don&#8217;t know yet, Digg has [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors have been flowing the past months about a negotiation between Google and Digg. The two companies reportedly signed a letter of intent nearing a deal of around $200million which will put Digg under the Google News property.</p>
<p>I wonder where Microsoft will be placed after this sale, if you don&#8217;t know yet, Digg has a 3-year ad arrangement<br />
with them.</p>
<p>Digg has been popular for its voting concept that fascinated Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/google-buying-digg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viacom vs Youtube Produce Privacy Scare</title>
		<link>http://www.kontrapelo.com/viacom-vs-youtube-produce-privacy-scare/</link>
		<comments>http://www.kontrapelo.com/viacom-vs-youtube-produce-privacy-scare/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 04:23:41 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=173</guid>
		<description><![CDATA[A US judge ordered Google to hand over log-in names of YouTube users and Internet protocol (IP) addresses identifying which computers they used for viewing videos to Viacom, in part of the gigantic court case between them. &#8220;The court&#8217;s erroneous ruling is a set-back to privacy rights and will allow Viacom to see what you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kontrapelo.com/wp-content/uploads/2008/07/viacom-youtube-case.jpg"><img class="aligncenter size-full wp-image-174" title="viacom-youtube-case" src="http://www.kontrapelo.com/wp-content/uploads/2008/07/viacom-youtube-case.jpg" alt="Viacom Youtube Case" width="142" height="115" /></a>A US judge ordered Google to hand over log-in names of YouTube users and Internet protocol (IP) addresses identifying which computers they used for viewing videos to Viacom, in part of the gigantic court case between them.</p>
<p>&#8220;The court&#8217;s erroneous ruling is a set-back to privacy rights and will allow Viacom to see what you are watching on YouTube,&#8221; Google senior litigation counsel Catherine Lacavera said.</p>
<p>&#8220;We urge Viacom to back off this overbroad request and Google to take all steps necessary to challenge this order and protect the rights of its users.&#8221;</p>
<p>Viacom recently issued a statement saying it is only out to bolster its case against Google and not to expose or pursue viewers of copyrighted videos.</p>
<p>&#8220;Any information that we or our outside advisors obtain will be used exclusively for the purpose of proving our case against YouTube and Google,&#8221; Viacom said.</p>
<p>&#8220;It will be handled subject to a court protective order and in a highly confidential manner.&#8221;</p>
<p><strong>WHAT IS THIS FOR US?</strong><br />
It&#8217;s simple. Viacom will have access to informations about every Youtube video that me and you have ever watched. They will know what username you are using. It&#8217;s a breach of privacy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/viacom-vs-youtube-produce-privacy-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
