<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultations by Zaldy Dalisay &#187; Industry News</title>
	<atom:link href="http://www.kontrapelo.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kontrapelo.com</link>
	<description>search engine optimizer from Manila</description>
	<lastBuildDate>Tue, 22 Nov 2011 22:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Facebook Edgerank</title>
		<link>http://www.kontrapelo.com/what-is-facebook-edgerank/</link>
		<comments>http://www.kontrapelo.com/what-is-facebook-edgerank/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:44:05 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Facebook Edgerank]]></category>
		<category><![CDATA[Facebook fan page]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=438</guid>
		<description><![CDATA[Your Not in The News Anymore Gone are the happy days for Facebook marketers that will create a Facebook fan page to publish updates as part of his efforts to promote something as the old ruling that it will immediately appear in your fans news feed is gone. And that is because of &#8211; Edgerank. What is Facebook Edgerank? [...]]]></description>
			<content:encoded><![CDATA[<h3>Your Not in The News Anymore</h3>
<p>Gone are the happy days for Facebook marketers that will create a Facebook fan page to publish updates as part of his efforts to promote something as the old ruling that it will immediately appear in your fans news feed is gone. And that is because of &#8211; Edgerank.</p>
<h3>What is Facebook Edgerank?</h3>
<p>Edgerank is Facebook&#8217;s algorithm that determines which posts get shown to whom in the Newsfeed. Facebook page will be given a score by Facebook Edgerank, and the higher it scores, the higher is the possibility that your updates will reach your fans via their news feed.</p>
<p><img class="aligncenter size-full wp-image-442" title="Facebook Edgerank" src="http://www.kontrapelo.com/wp-content/uploads/2011/11/facebook_edgerank.png" alt="Facebook Edgerank" width="570" height="250" /></p>
<h3>The Facebook Edgerank Formula Explained</h3>
<blockquote><p><em>Affinity x Weight x Time Decay = EdgeRank</em></p></blockquote>
<p><em></em>Affinity Score &#8211; Fans of your page who interacts with content posted in your page is more likely to see updates in their news feed.</p>
<p>Weight &#8211; Each interaction made by a user in Facebook has different weights. The one that weighs more gets the better score. I here, commenting instead of liking creates a higher level of interaction. Why is that? Because creating a comment will consume someone more time than hitting the thumbs up button to like something.</p>
<p>Time &#8211; The web today is about freshness.  Whoever delivers the news first and regularly, gets the bigger audience.</p>
<p><img class="aligncenter size-full wp-image-446" title="Facebook-Edgerank-Formula" src="http://www.kontrapelo.com/wp-content/uploads/2011/11/Facebook-Edgerank-Formula.png" alt="Facebook Edgerank Formula" width="379" height="154" /></p>
<p>These elements multiplied to each other is what composes an Edge that will decide the priority of your updates. Once a certain threshold (which no one knows) is reached, your updates will appear in the &#8220;Top News&#8221; feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/what-is-facebook-edgerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Will Shutdown Site Explorer This Year</title>
		<link>http://www.kontrapelo.com/yahoo-will-shutdown-site-explorer-this-year/</link>
		<comments>http://www.kontrapelo.com/yahoo-will-shutdown-site-explorer-this-year/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:36:18 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bing Webmaster Tools]]></category>
		<category><![CDATA[Yahoo! Site Explorer]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=378</guid>
		<description><![CDATA[Yahoo announced last July 8 that they will be shutting down the once famous Yahoo! Site Explorer in the later part of the year to give way to the Yahoo! and Microsoft Search Alliance. This announcement was in contrary to their blog post a year ago wherein they said that they will continue its service [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-379" title="th_yahoosoft" src="http://www.kontrapelo.com/wp-content/uploads/2011/07/th_yahoosoft.jpg" alt="Yahoo! Microsoft Alliance" width="160" height="81" />Yahoo <a title="Yahoo! Shutdowns Site Explorer" href="http://www.ysearchblog.com/2011/07/08/site-exploror-7-8-11/" target="_blank">announced</a> last July 8 that they will be shutting down the once famous Yahoo! Site Explorer in the later part of the year to give way to the Yahoo! and Microsoft Search Alliance.</p>
<p>This announcement was in contrary to their <a title="Search Alliance Update" href="http://www.ysearchblog.com/2010/08/17/search-alliance-update-for-webmasters/" target="_blank">blog post a year ago</a> wherein they said that they will continue its service to the webmaster community.  Now they have realized that having two portals for a single source for organic results will not do any good for them so they have decided to let <a title="Bing Webmaster Tools" href="http://www.bing.com/toolbox/webmasters" target="_blank">Bing Webmaster</a> Tools as the replacement for Site Explorer.</p>
<p>Hermant Minocha, Yahoo! Site Explorer Product Manager, blogged: &#8220;In a large part of the world, we have not yet transitioned to Microsoft search platform. Hence, it is important that Yahoo! continues to receive your site/sitemap submissions so that search results from Yahoo! are fresh and relevant for markets that have not switched over. In order to continue to receive relevant organic traffic from Yahoo! search results, we encourage you to continue using Site Explorer as you have in the past until we fully switch over to Microsoft search platform for organic results.&#8221;</p>
<p>&#8220;We anticipate that later this year, Yahoo!&#8217;s organic results will be powered by Microsoft&#8217;s search platform in all parts of the world. After that point, any optimization that you do on [the] Bing Webmaster Center tool will be reflected in Yahoo! organic search results,&#8221; Minocha said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/yahoo-will-shutdown-site-explorer-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Commerce Search</title>
		<link>http://www.kontrapelo.com/google-launches-commerce-search/</link>
		<comments>http://www.kontrapelo.com/google-launches-commerce-search/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:23:50 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Commerce Search]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=231</guid>
		<description><![CDATA[Google just launched their newest product which will be useful for online retailers to improve the product search on their websites &#8211; it&#8217;s called Google Commerce Search. It is specifically crafted for e-commerce and product sites. Key Features: Enable visitors to find the right products faster Filter results by category, price, brand or other attributes [...]]]></description>
			<content:encoded><![CDATA[<p>Google just launched their newest product which will be useful for online retailers to improve the product search on their websites &#8211; it&#8217;s called <a title="Google Commerce Search" href="http://www.google.com/commercesearch/" target="_blank">Google Commerce Search</a>. It is specifically crafted for e-commerce and product sites.</p>
<p>Key Features:</p>
<ul>
<li> Enable visitors to find the right products faster</li>
<li> Filter results by category, price, brand or other attributes</li>
<li> Provide user-friendly spelling options and synonyms</li>
<li> Increase website conversions and sales</li>
<li> Boost or promote chosen products within search results</li>
<li> Deploy search solution in days, and scale effortlessly</li>
<li> Customize, track, and optimize performance</li>
</ul>
<p>&#8220;Search quality is a big factor in changing visitors to buyers online, and in making customers happy too,&#8221; Google says. &#8220;Visitors spend an average of just eight seconds before deciding whether or not to remain on a website, so having a good search tool is important for turning visitors into buyers. Google Commerce Search is hosted by and uses Google search technology to make online retail searching both fast and customizable — visitors to your online store can sort by category, price, brand or any other attribute.&#8221;</p>
<p>Watch this video to see how it works:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gj7qrotOmVY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="340" src="http://www.youtube.com/v/gj7qrotOmVY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/google-launches-commerce-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines As Your Prime BPO Provider</title>
		<link>http://www.kontrapelo.com/philippines-as-your-prime-bpo-provider/</link>
		<comments>http://www.kontrapelo.com/philippines-as-your-prime-bpo-provider/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:28:44 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=205</guid>
		<description><![CDATA[Multi-national companies need not restrict their options and allow many customer service functions and jobs to be performed solely in their home countries. A number of key company services, more importantly customer relations tasks and services can be outsourced to other countries, provided that these multi-national companies can find a viable and an excellent BPO [...]]]></description>
			<content:encoded><![CDATA[<p>Multi-national companies need not restrict their options and allow many customer service functions and jobs to be performed solely in their home countries. A number of key company services, more importantly customer relations tasks and services can be outsourced to other countries, provided that these multi-national companies can find a viable and an excellent BPO provider. One such country that can prove its mettle when it comes to these services is the Philippines.</p>
<p>For years now, the country has been competing with other countries like India in cornering outsourcing contracts. And the good news is that the country is competing well thanks to the many factors that help the Philippines maintain its comparative edge against other leading BPO providers like India. Here is a listing of the country’s strengths and in what sectors can the Philippines truly prove its mettle.</p>
<ul>
<li>· <strong>Low Infrastructure Costs.</strong> Here is one area where the country can show its edge. Office spaces and real estate properties in the country are minimal if you compare the prices to US real estate prices. Real estate prices in Metropolitan Manila are considered low if compared to other international markets. But if the prices in greater Manila still sting the budget, provincial locations are great choices as well. Real estate prices are significantly lower, like Subic, Cebu and Southern Luzon.</li>
<li>· <strong>Government support is evident.</strong> One notable government move is to support 100,000 Filipinos thru scholarships. These scholarships will ensure that there will be a continuing pool for contact centers and BPO centers.</li>
<li>· <strong>American-honed work culture.</strong> Since the country has been under American rule for many years, the workforce has assimilated some of the American culture, thus allowing the workforce to know and understand where their American customers are coming from.</li>
<li>· <strong>The literate workforce.</strong> Companies that will look at the opportunities that can be provided by the Philippines will benefit from the Philippine’s high quality knowledge workers. The Philippines is the second largest English-speaking country and the country also boasts 94 percent literacy rate. Data suggests that more Philippine students are enrolled in the universities than in most European countries. This suggests the quality of education and the motivation of the students.</li>
</ul>
<p>More importantly the, the Philippines and the country’s BPO providers is your ideal choice to handle your company’s outsourcing needs because of the ethics of the Filipino employees. Filipino employees can be the best workers as most of the Filipinos have Catholic upbringing. Their innate morals and ethics due to their beliefs manifests well in the workforces’ work functions. The Filipino workforce is known for being patient and accommodating thus making the Filipino workforce an excellent choice for your outsourcing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/philippines-as-your-prime-bpo-provider/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yahoo! Web Analytics Beta</title>
		<link>http://www.kontrapelo.com/yahoo-web-analytics-beta/</link>
		<comments>http://www.kontrapelo.com/yahoo-web-analytics-beta/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 15:48:18 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[yahoo! web analytics]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=194</guid>
		<description><![CDATA[After the acquisition of the indextools last May, Yahoo! now released their own analytics service for webmasters aiming to provide powerful data and insights reporting that will help website owners or developers evaluate their marketing performance and tweak their website designs. In this newly rolled-out service by Yahoo!, users will get custom real time reports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kontrapelo.com/wp-content/uploads/2008/10/web-analytics.jpg"><img class="alignleft size-medium wp-image-195" title="web-analytics" src="http://www.kontrapelo.com/wp-content/uploads/2008/10/web-analytics.jpg" alt="" width="298" height="99" /></a>After the acquisition of the indextools last May, Yahoo! now released their own analytics service for webmasters aiming to provide powerful data and insights reporting that will help website owners or developers evaluate their marketing performance and tweak their website designs.</p>
<p>In this newly rolled-out service by Yahoo!, users will get custom real time reports and graphs that help them slice and dice metrics like sales, page views, and sources of traffic and ultimately identify ways to amp up their visitor satisfaction.</p>
<p>For further info, check out <a title="yahoo! web analytics" href="http://web.analytics.yahoo.com/" target="_blank">Yahoo! web analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/yahoo-web-analytics-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buying Digg</title>
		<link>http://www.kontrapelo.com/google-buying-digg/</link>
		<comments>http://www.kontrapelo.com/google-buying-digg/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:49:40 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=175</guid>
		<description><![CDATA[Rumors have been flowing the past months about a negotiation between Google and Digg. The two companies reportedly signed a letter of intent nearing a deal of around $200million which will put Digg under the Google News property. I wonder where Microsoft will be placed after this sale, if you don&#8217;t know yet, Digg has [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors have been flowing the past months about a negotiation between Google and Digg. The two companies reportedly signed a letter of intent nearing a deal of around $200million which will put Digg under the Google News property.</p>
<p>I wonder where Microsoft will be placed after this sale, if you don&#8217;t know yet, Digg has a 3-year ad arrangement<br />
with them.</p>
<p>Digg has been popular for its voting concept that fascinated Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/google-buying-digg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viacom vs Youtube Produce Privacy Scare</title>
		<link>http://www.kontrapelo.com/viacom-vs-youtube-produce-privacy-scare/</link>
		<comments>http://www.kontrapelo.com/viacom-vs-youtube-produce-privacy-scare/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 04:23:41 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/?p=173</guid>
		<description><![CDATA[A US judge ordered Google to hand over log-in names of YouTube users and Internet protocol (IP) addresses identifying which computers they used for viewing videos to Viacom, in part of the gigantic court case between them. &#8220;The court&#8217;s erroneous ruling is a set-back to privacy rights and will allow Viacom to see what you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kontrapelo.com/wp-content/uploads/2008/07/viacom-youtube-case.jpg"><img class="aligncenter size-full wp-image-174" title="viacom-youtube-case" src="http://www.kontrapelo.com/wp-content/uploads/2008/07/viacom-youtube-case.jpg" alt="Viacom Youtube Case" width="142" height="115" /></a>A US judge ordered Google to hand over log-in names of YouTube users and Internet protocol (IP) addresses identifying which computers they used for viewing videos to Viacom, in part of the gigantic court case between them.</p>
<p>&#8220;The court&#8217;s erroneous ruling is a set-back to privacy rights and will allow Viacom to see what you are watching on YouTube,&#8221; Google senior litigation counsel Catherine Lacavera said.</p>
<p>&#8220;We urge Viacom to back off this overbroad request and Google to take all steps necessary to challenge this order and protect the rights of its users.&#8221;</p>
<p>Viacom recently issued a statement saying it is only out to bolster its case against Google and not to expose or pursue viewers of copyrighted videos.</p>
<p>&#8220;Any information that we or our outside advisors obtain will be used exclusively for the purpose of proving our case against YouTube and Google,&#8221; Viacom said.</p>
<p>&#8220;It will be handled subject to a court protective order and in a highly confidential manner.&#8221;</p>
<p><strong>WHAT IS THIS FOR US?</strong><br />
It&#8217;s simple. Viacom will have access to informations about every Youtube video that me and you have ever watched. They will know what username you are using. It&#8217;s a breach of privacy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/viacom-vs-youtube-produce-privacy-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense Payment Early Released</title>
		<link>http://www.kontrapelo.com/adsense-payment-early-released/</link>
		<comments>http://www.kontrapelo.com/adsense-payment-early-released/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:28:01 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Adsense]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/2008/04/26/adsense-payment-early-released/</guid>
		<description><![CDATA[It might not be the earliest but am happy to see several minutes ago in my Google Adsense Payment History page my March earnings payment details. It&#8217;s time to go to Western Union early tomorrow to get that hard earned money. I wonder why it says April 24th when details of payment was posted few [...]]]></description>
			<content:encoded><![CDATA[<p>It might not be the earliest but am happy to see several minutes ago in my Google Adsense Payment History page my March earnings payment details. It&#8217;s time to go to Western Union early tomorrow to get that hard earned money. <img src='http://www.kontrapelo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.kontrapelo.com/wp-content/uploads/2008/04/adsense_april_2008.jpg" title="April 2008 Adsense Payment"><img src="http://www.kontrapelo.com/wp-content/uploads/2008/04/adsense_april_2008.jpg" alt="April 2008 Adsense Payment" /></a></p>
<p>I wonder why it says April 24th when details of payment was posted few minutes back, April 26th on Manila time, GMT +8, what I know is that it showed payment in progress on that date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/adsense-payment-early-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whois In Google</title>
		<link>http://www.kontrapelo.com/whois-in-google/</link>
		<comments>http://www.kontrapelo.com/whois-in-google/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:38:47 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/2008/04/24/whois-in-google/</guid>
		<description><![CDATA[It seems like Google added a new direct answer service, a whois information for domains. If you&#8217;ll enter a query in this format whois kontrepelo.com, you&#8217;ll get a result of the domain details such as date of registration and expiration together with a link to more about the domain at the domain tool site. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like Google added a new direct answer service, a whois information for domains. If you&#8217;ll enter a query in this format <a href="http://www.google.com/search?hl=en&amp;q=whois+kontrapelo.com" target="_blank">whois kontrepelo.com</a>, you&#8217;ll get a result of the domain details such as date of registration and expiration together with a link to more about the domain at the <a href="http://whois.domaintools.com/" target="_blank">domain tool</a> site.</p>
<p><img src="http://www.kontrapelo.com/wp-content/uploads/2008/04/whois_kontrapelo.jpg" alt="whois" /></p>
<p>I&#8217;ve read about this feature from a <a href="http://www.mattcutts.com/blog/nice-news-quote-feature/" target="_blank">note by Matt Cutts </a>though Google hasn&#8217;t announced about this feature yet.</p>
<p>One thing I have noticed is that it only works with top level domains and not with cctld&#8230;I wonder why!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/whois-in-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Optional Benchmarking Feature In Google Analytics</title>
		<link>http://www.kontrapelo.com/new-optional-benchmarking-feature-in-google-analytics/</link>
		<comments>http://www.kontrapelo.com/new-optional-benchmarking-feature-in-google-analytics/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 01:43:53 +0000</pubDate>
		<dc:creator>major</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.kontrapelo.com/2008/04/09/new-optional-benchmarking-feature-in-google-analytics/</guid>
		<description><![CDATA[I&#8217;ve received a mail earlier from Google Analytics announcing their newest feature and the first in the industry, the benchmarking. Excerpt from the Google Analytics help center: Benchmarking is an optional Google Analytics service that shows how your website&#8217;s statistics compare against other industry verticals. In the beta version of this service, you are able [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve received a mail earlier from <a href="http://www.google.com/analytics/index.html" target="_blank">Google Analytics</a> announcing their newest feature and the first in the industry, the benchmarking.</p>
<p>Excerpt from the Google Analytics help center:</p>
<blockquote><p>Benchmarking is an optional Google Analytics service that shows how your website&#8217;s statistics compare against other industry verticals. In the beta version of this service, you are able to compare your site&#8217;s Visits, Pageviews, Pages per Visit, Bounce Rate, Average Time on Site, and New Visits data against benchmark data from categories of other participating websites. You can use this data to gain broader context for your site so you can identify additional opportunities to improve your site&#8217;s metrics.</p></blockquote>
<p>To enable this:</p>
<ol>
<li>Log into your account.  You&#8217;ll see the yellow data sharing settings box on the Analytics Settings page. Click the &#8220;More data sharing options&#8221; link within the yellow box.</li>
<li>Select the second checkbox to specify that you want to share your data &#8220;Anonymously with Google products and the benchmarking service&#8221;.  You can also choose to share your data &#8220;With Google products only&#8221; to take advantage of advanced Google advertising products and services as they become available.</li>
</ol>
<p>See screenshots I have taken:<br />
<br />
This is another wonderful tool provided by Google. For more information on the benchmarking service, visit <a href="http://www.google.com/support/googleanalytics/bin/topic.py?topic=13909" target="_blank">Google Analytics Help Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapelo.com/new-optional-benchmarking-feature-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

